Bond Schedule
Effective June 1, 2022
Offense | Bond |
---|---|
Aggravated Murder ORC 2902.01 | NO SCHEDULED BOND |
Murder ORC 2902.02 | NO SCHEDULED BOND |
Voluntary Manslaughter ORC 2903.03 | NO SCHEDULED BOND |
Involuntary Manslaughter ORC 2903.050 | NO SCHEDULED BOND |
F-1 | $175,066.00 |
F-2 | $115,066.00 |
F-3 | $20,066.00 |
F-4 | $15,066.00 |
F-5 | $10,066.00 |
Felony OVI | $20,066.00 |
All Domestic Violence (Including F3,F4,F5) | NO SCHEDULED BOND |
State Law requires that $25.00 be added to the above felony bond amounts for Public Defenders Fund. That amount has been included in the set bond amounts.
10% Bonds not allowed without prior Court approval.
Surety Bonds are acceptable unless otherwise indicated.
Bond/Bail amount set by Court in any case supercedes this Bond Schedule guidelines.